Pages
▼
Thursday, August 23, 2018
SAMSUNG A6 PLUS SPECS AND DETAILS
May, 2018
6.0" Super AMOLED display, Snapdragon 450 chipset, Dual: 16 MP + 5 MP primary camera, 24 MP front camera, 3500 mAh battery, 64 GB storage, 4 GB RAM.
EUR:€290 | USD:$331 | PKR:41,059 | INR:22,887
SAMSUNG GALAXY A6 SPECS AND DETAILS
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 149.9 x 70.8 x 7.7 mm (5.90 x 2.79 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~294 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Single | 16 MP, f/1.7, 26mm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/1.9, 26mm |
---|---|---|
Features | LED flash | |
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Atmos sound (headphones only) |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Black, Gold, Blue, Lavender |
---|---|---|
SAR EU | 0.49 W/kg (head) 1.39 W/kg (body) | |
Price | About 240 EUR |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Wednesday, August 15, 2018
HUAWEI HONOR 10 SPECS AND DETAILS
May, 2018
5.84" IPS LCD display, Hisilicon Kirin 970 chipset, Dual: 16 MP + 24 MP primary camera, 24 MP front camera, 3400 mAh battery, 128 GB storage, 8 GB RAM, Corning Gorilla Glass.
EUR:€400 | USD:$456 | PKR:53,828 | INR:31,568
OPPO F7 SPECS AND DEATAILS
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.23 inches, 96.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~405 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- ColorOS 5.0 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Main Camera | Single | 16 MP, PDAF, f/1.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 25 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 3400 mAh battery |
---|
Misc | Colors | Solar Red, Diamond Black, Moonlight Silver (64GB only) |
---|---|---|
Price | About 270 EUR |
Network | Technology | GSM / HSPA / LTE |
---|
Monday, August 13, 2018
VIVO V9 SPECS AND DETAILS
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | |
---|---|
Announced | 2018, March |
Status | Available. Released 2018, April |
BODY | |
---|---|
Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
Weight | 150 g (5.29 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 99.1 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) |
Multitouch | Yes |
- Funtouch OS 4.0 |
PLATFORM | |
---|---|
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
---|---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | |
---|---|
Dual | 16 MP, f/2.0, PDAF 5 MP, depth sensor |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 24 MP, f/2.0 |
Video | 1080p@30fps |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | |
---|---|
Non-removable Li-Ion 3260 mAh battery |
MISC | |
---|---|
Colors | Gold, Black, Sapphire Blue |
Price | About 300 EUR |